-
≤
# MGIC10-20 5 day production time$0.50 - $1.80 | Min Qty 250
# MGIC06-20 5 day production time$0.34 - $1.62 | Min Qty 250
# MGIC07-20 5 day production time$0.34 - $1.62 | Min Qty 250
# MGIC05-20 5 day production time$0.34 - $1.62 | Min Qty 250
# MGIC04-20 5 day production time$0.29 - $1.54 | Min Qty 250
# MGIC03-20 5 day production time$0.29 - $1.54 | Min Qty 250
# MGIC02-20 5 day production time$0.29 - $1.54 | Min Qty 250
# SWU380 5 day production time$0.85 - $1.00 | Min Qty 500
# MAGNET-603 5 day production time$0.24 - $0.30 | Min Qty 500
# MAGNET-605 5 day production time$0.28 - $0.34 | Min Qty 500
# MAGNET-604 5 day production time$0.26 - $0.32 | Min Qty 500
# STCK602 5 day production time$2.09 - $2.79 | Min Qty 250
# STCK601 5 day production time$1.31 - $1.74 | Min Qty 250
# STCK600 5 day production time$1.31 - $1.74 | Min Qty 250
# STCK703 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK506 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK505 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK403 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK303 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK103 5 day production time$1.07 - $1.42 | Min Qty 250
# STCK702 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK504 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK503 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK502 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK402 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK302 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK204 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK203 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK102 5 day production time$0.90 - $1.20 | Min Qty 250
# STCK701 5 day production time$0.83 - $1.10 | Min Qty 250
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com