-
≤
# CS62 10 day production time$0.77 - $6.87 | Min Qty 24
# CSCST050 10 day production time$1.58 - $9.96 | Min Qty 100
# S171 5 day production time$0.14 - $0.83 | Min Qty 250
# LDH5 10 day production time$0.25 - $0.86 | Min Qty 250
# CSCST045 10 day production time$1.56 - $9.67 | Min Qty 100
# CS55 10 day production time$1.12 - $7.78 | Min Qty 24
# CS57 10 day production time$1.94 - $14.88 | Min Qty 24
# S248 5 day production time$0.25 - $0.76 | Min Qty 500
# S203 5 day production time$0.21 - $0.72 | Min Qty 500
# CSCST025 10 day production time$1.16 - $8.99 | Min Qty 100
# S187 5 day production time$0.14 - $0.55 | Min Qty 500
# S231 5 day production time$0.25 - $1.04 | Min Qty 250
# CSCST015 10 day production time$0.75 - $8.73 | Min Qty 100
# PF11 5 day production time$0.25 - $1.04 | Min Qty 250
# S182 5 day production time$0.21 - $0.69 | Min Qty 500
# CS52 10 day production time$0.81 - $7.01 | Min Qty 24
# CSCST035 10 day production time$1.45 - $9.27 | Min Qty 100
# S156 5 day production time$0.21 - $0.99 | Min Qty 250
# STU21 10 day production time$0.25 - $1.31 | Min Qty 250
# STU22 10 day production time$0.25 - $1.31 | Min Qty 250
# S137 5 day production time$0.14 - $0.54 | Min Qty 500
# S151 5 day production time$0.14 - $0.55 | Min Qty 500
# STU08 10 day production time$0.35 - $1.06 | Min Qty 500
# S154 5 day production time$0.15 - $0.92 | Min Qty 250
# STU23 10 day production time$0.25 - $1.31 | Min Qty 250
# STU20 10 day production time$0.25 - $1.31 | Min Qty 250
# S132 5 day production time$0.21 - $0.69 | Min Qty 500
# S162 5 day production time$0.14 - $0.55 | Min Qty 500
# CLM08 7 day production time$0.96 - $1.73 | Min Qty 250
# S135 5 day production time$0.14 - $0.83 | Min Qty 250
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com