-
≤
# OPEN101 5 day production time$1.10 - $1.44 | Min Qty 150
# OPEN100 5 day production time$1.04 - $1.37 | Min Qty 150
# MAGNET-CAL 10 day production time$0.37 - $0.67 | Min Qty 500
# MAGNET-607 5 day production time$0.34 - $0.40 | Min Qty 500
# STICKER-OVAL64 5 day production time$0.65 - $2.95 | Min Qty 125
# MAGNET-RECT 5 day production time$0.70 - $0.76 | Min Qty 250
# TB2-MG104 10 day production time$3.03 - $3.71 | Min Qty 150
# UV-WB101 50 day production time$0.61 - $0.86 | Min Qty 250
# UV-WB100 50 day production time$0.66 - $0.87 | Min Qty 500
# 5129D 12 day production time$3.03 - $3.62 | Min Qty 100
# 1007 5 day production time$3.17 - $3.57 | Min Qty 100
# 1065 5 day production time$0.71 - $1.03 | Min Qty 150
# 1034 5 day production time$0.71 - $1.03 | Min Qty 150
# 1056 5 day production time$0.71 - $1.03 | Min Qty 150
# 1044 5 day production time$0.71 - $1.03 | Min Qty 150
# 1037 5 day production time$0.71 - $1.03 | Min Qty 150
# 1029 5 day production time$0.71 - $1.03 | Min Qty 150
# 1081 5 day production time$0.71 - $1.03 | Min Qty 150
# 1030 5 day production time$0.71 - $1.03 | Min Qty 150
# 1026 5 day production time$0.71 - $1.03 | Min Qty 150
# 1096 5 day production time$0.71 - $1.03 | Min Qty 150
# 1073 5 day production time$0.71 - $1.03 | Min Qty 150
# 1054 5 day production time$0.71 - $1.03 | Min Qty 150
# 1025M 5 day production time$1.06 - $1.35 | Min Qty 150
# RBRCAM 5 day production time$4.02 - $4.51 | Min Qty 50
# 1703D 12 day production time$2.59 - $2.97 | Min Qty 125
# 1164D 10 day production time$2.70 - $3.19 | Min Qty 100
# 7050 5 day production time$1.48 - $2.00 | Min Qty 250
# STICKER-14 5 day production time$0.85 - $2.65 | Min Qty 125
# 0PATCH5 10 day production time$2.18 - $3.06 | Min Qty 50
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com