-
≤
# CB1004 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1065 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1121 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1018 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1029 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1037 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1002 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1072 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1034 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1122 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1007 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1035 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1066 5 day production time$0.62 - $0.86 | Min Qty 300
# CB1055 5 day production time$0.62 - $0.86 | Min Qty 300
# HB100 10 day production time$1.82 - $2.48 | Min Qty 150
# 5197HTOP3 20 day production time$3.10 - $4.85 | Min Qty 250
# 6988 0Call for Pricing
# 80-70150 10 day production time$4.10 - $4.65 | Min Qty 250
# 80-60070 10 day production time$5.60 - $6.90 | Min Qty 100
# 60070 7 day production time$2.65 - $3.25 | Min Qty 100
# 70014 7 day production time$2.55 - $2.90 | Min Qty 150
# 80-67800 10 day production time$3.29 - $3.65 | Min Qty 200
# 67900 7 day production time$2.49 - $3.05 | Min Qty 200
# ID-2215-0 Safety7 day production time$1.72 - $1.79 | Min Qty 250
# ID-2210-0 7 day production time$1.72 - $1.79 | Min Qty 250
# ID-2225-0 Safety7 day production time$1.72 - $1.79 | Min Qty 250
# ID-2205-0 7 day production time$1.72 - $1.79 | Min Qty 250
# ID-2220-0 Safety7 day production time$1.72 - $1.79 | Min Qty 250
# 768 5 day production time$1.75 - $2.61 | Min Qty 250
# 766 5 day production time$1.44 - $2.27 | Min Qty 250
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com