-
≤
# 80-24501 10 day production time$12.15 - $14.35 | Min Qty 100
# 80-24500 10 day production time$6.99 - $8.10 | Min Qty 200
# Mi1000 5 day production time$1.35 - $1.52 | Min Qty 350
# Mi1009 5 day production time$1.35 - $1.52 | Min Qty 350
# NK-01 5 day production time$1.99 | Min Qty 50
# 80-70512 10 day production time$2.50 - $2.80 | Min Qty 250
# 80-70012 10 day production time$2.20 - $2.50 | Min Qty 250
# TSIDEWINDER 3 day production time$29.97 - $33.46 | Min Qty 10
# TADDER 3 day production time$10.35 | Min Qty 50
# 283 5 day production time$19.75 - $21.56 | Min Qty 24
# 2756 5 day production time$4.13 - $4.92 | Min Qty 72
# 39500 7 day production time$1.65 - $1.95 | Min Qty 250
# ACR-PUZ105 15 day production time$36.88 - $48.34 | Min Qty 25
# ACR-PUZ104 15 day production time$24.81 - $32.52 | Min Qty 25
# ACR-PUZ103 15 day production time$14.50 - $19.01 | Min Qty 25
# ACR-PUZ102 15 day production time$19.50 - $25.56 | Min Qty 25
# ACR-PUZ101 15 day production time$10.13 - $13.28 | Min Qty 25
# ACR-PUZ100 15 day production time$6.69 - $8.77 | Min Qty 25
# 3004-DK-0 7 day production time$6.99 | Min Qty 100
# 0355-FP 7 day production time$1.54 - $1.74 | Min Qty 250
# 1990-PP-0 7 day production time$2.64 - $2.80 | Min Qty 250
# 80-69016 10 day production time$3.35 - $3.90 | Min Qty 100
# TAG1600 5 day production time$0.60 - $0.98 | Min Qty 200
# TAG100 5 day production time$1.62 - $1.88 | Min Qty 200
# 67850 7 day production time$2.13 - $2.59 | Min Qty 200
# HB101 7 day production time$2.15 - $2.75 | Min Qty 150
# 3005-DK-0 7 day production time$7.99 | Min Qty 100
# CA-2120 7 day production time$2.69 - $3.25 | Min Qty 150
# CA-0340 7 day production time$0.59 - $0.79 | Min Qty 250
# GO-NEC-TIN 5 day production time$4.00 - $4.30 | Min Qty 250
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com