-
≤
# PSK14 10 day production time$0.51 - $1.06 | Min Qty 250
# PSK18 10 day production time$0.74 - $1.28 | Min Qty 250
# PSK15 10 day production time$0.66 - $1.19 | Min Qty 250
# 857 5 day production time$2.57 - $4.01 | Min Qty 250
# DIP40FC 7 day production time$1.46 - $2.17 | Min Qty 250
# DIP40 5 day production time$0.77 - $1.46 | Min Qty 250
# LT250 3 day production time$0.67 | Min Qty 250
# KC21 5 day production time$0.82 | Min Qty 250
# CY176T 7 day production time$52.00 - $62.14 | Min Qty 5
# TNX-1 10 day production time$30.00 | Min Qty 1
# 9090 5 day production time$2.50 - $4.38 | Min Qty 100
# 1655 7 day production time$2.39 - $2.65 | Min Qty 150
# 42310 7 day production time$1.49 - $1.79 | Min Qty 250
# TISSUE-BOX 7 day production time$5.32 - $5.38 | Min Qty 250
# 9298 5 day production time$1.45 - $2.54 | Min Qty 100
# BANDAGE-KIT-1 5 day production time$2.00 - $2.15 | Min Qty 250
# 5095 5 day production time$5.82 - $6.88 | Min Qty 50
# WB1 5 day production time$3.70 - $3.75 | Min Qty 100
# LB30 5 day production time$0.85 - $0.95 | Min Qty 250
# 22 5 day production time$1.13 - $1.42 | Min Qty 250
# 8400-50 10 day production time$64.58 - $81.38 | Min Qty 8
# 100124 10 day production time$46.98 - $70.70 | Min Qty 8
# WBA-WG19 5 day production time$4.08 - $5.05 | Min Qty 100
# Mi8891 5 day production time$2.54 - $2.86 | Min Qty 250
# TOB002 10 day production time$14.90 - $16.70 | Min Qty 50
# 80-42311 10 day production time$3.05 - $3.55 | Min Qty 250
# 42311 7 day production time$2.85 - $3.30 | Min Qty 250
# TCULVER 5 day production time$13.98 | Min Qty 50
# 508 5 day production time$2.18 - $2.63 | Min Qty 250
# RVLT40 7 day production time$1.09 - $1.41 | Min Qty 250
Jeffrey A. Murphy, CAS // (937) 382-1010 // jeff@JAM-Solutions.com